My apologies for the late post; I was out of town and just got back.
This week's breakdown: Nine people picked the Patriots, seven picked the Bills, three picked the Seahawks (or, more accurately I assume, picked against the Rams), and one each picked the Broncos, Giants, and Chargers. And Eric's random pick of the week: the Rhode Island Sluts to win the Brewskee Mug Tournament — a true underdog story.
Below are the picks for Week 3.
| Adam Carberry | Patriots |
| Brian Roundy | Patriots |
| Brian Scherer | Seahawks |
| Chris Daily | Bills |
| Daniel Brooking | Bills |
| Eric Pavony | RIS |
| Evan Tobias | Bills |
| Gary Pomeroy | Seahawks |
| Jay Hoppie | Falcons |
| Joe Esposito | Seahawks |
| Jon Cavadi | Giants |
| Jose Kalaw | Patriots |
| Justin Davis | Bills |
| Justin Morrison | Patriots |
| Kevin Bright | Patriots |
| Mandi Nowlin | Bills |
| Nicole Noel | Patriots |
| Pat Steines | Patriots |
| Perry Pao | Bills |
| Rich Haddad | Seahawks |
| Rodney Weiss | Patriots |
| Stan Golanka | Bills |
| Steve Kaplan | Chargers |
| Sue Christensen | Broncos |
| Wendy Li | Patriots |
No comments:
Post a Comment