Despite that, though, the Broncos were still the most popular pick, chosen by four people. Three picked the Chargers, and two chose the Cowboys and Jaguars. The Bills, Jets, Panthers, Saints, and Charlie Daniels were each picked by one person.
| Brian Scherer | Broncos |
| Chris Daily | Saints |
| Daniel Brooking | Jaguars |
| Eric Pavony | Charlie Daniels |
| Evan Tobias | Cowboys |
| Gary Pomery | Chargers |
| Jay Hoppie | Bills |
| Joe Esposito | Jets |
| Jon Cavadi | Broncos |
| Justin Davis | Chargers |
| Mandi Nowlin | Broncos |
| Perry Pao | Panthers |
| Rich Haddad | Jaguars |
| Stan Golanka | Cowboys |
| Steve Kaplan | Broncos |
| Sue Christensen | Chargers |
No comments:
Post a Comment