Here are the picks for Week 1. Eleven teams were picked this week — about a third of the league. By far the most popular pick this week was the Steelers, who were picked by nine people. Seven people picked the Chargers, six picked the Eagles, and five picked the Colts. The Patriots were picked by four people, the Bengals and Giants by three, and the Cowboys and Jets by two. And the Power picked the Lions. He's ballsy and I love it!
Here's the breakdown, in alphabetical order by first name.
| Adam Carberry | Steelers |
| Alicia Shafer | Bengals |
| Andrew Jacobs | Chargers |
| Andrew Litz | Chargers |
| Biren Khanderia | Colts |
| Brad Doyle | Bengals |
| Brian Roundy | Eagles |
| Brian Scherer | Patriots |
| Chris Daily | Eagles |
| Chris Morgenroth | Colts |
| Christopher Wright | Steelers |
| Clay Edwards | Chargers |
| Daniel Brooking | Jets |
| David McElhoe | Colts |
| Emil Patel | Chargers |
| Eric Pavony | Bengals |
| Evan Tobias | Steelers |
| Gary Pomeroy | Cowboys |
| Jay Hoppie | Eagles |
| Joanna Canlas | Colts |
| Joe Esposito | Giants |
| Jon Cavadi | Steelers |
| Jose Kalaw | Steelers |
| Juan Becerra | Chargers |
| Justin Davis | Patriots |
| Justin Morrison | Steelers |
| Kevin Bright | Steelers |
| Mandi Nowlin | Eagles |
| Michael Gidaly | Lions |
| Michele Geronimo | Giants |
| Mike DiMiceli | Chargers |
| Mike Merkur | Chargers |
| Nicole Noel | Steelers |
| Pat Steines | Eagles |
| Perry Pao | Jets |
| Rich Haddad | Patriots |
| Rodney Weiss | Steelers |
| Sean Milligan | Colts |
| Sonny Visco | Giants |
| Stan Golanka | Panthers |
| Steve Kaplan | Patriots |
| Sue Christensen | Eagles |
| Wendy Li | Cowboys |
1 comment:
I love Power's pick... lets hope it pays off!
Post a Comment